2021-2022 NFL Postseason Divisional Round Predictions
Titans
Packers
Buccaneers
Chiefs
2021 NFL Week 1 Record: 10-6
2021 NFL Week 2 Record: 9-7
2021 NFL Week 3 Record: 11-5
2021 NFL Week 4 Record: 10-6
2021 NFL Week 5 Record: 13-3
2021 NFL Week 6 Record: 10-4
2021 NFL Week 7 Record: 9-4
2021 NFL Week 8 Record: 9-6
2021 NFL Week 9 Record: 9-5
2021 NFL Week 10 Record: 7-6-1
2021 NFL Week 11 Record: 10-5
2021 NFL Week 12 Record: 7-8
2021 NFL Week 13 Record: 11-3
2021 NFL Week 14 Record: 10-4
2021 NFL Week 15 Record: 11-5
2021 NFL Week 16 Record: 13-3
2021 NFL Week 17 Record: 13-3
2021 NFL Week 18 Record: 12-4
2021 NFL Wild Card Record: 4-2
2021 NFL Regular Season Record: 184-87-1 (.678)
2020 NFL Regular Season Record: 164-91-1 (.643)
2020-21 NFL Postseason Record: 11-2 (.846)
2019 NFL Regular Season Record: 160-95-1 (.627)
2019-20 NFL Postseason Record: 6-5 (.545)
Brentaro Yamane: bkyamane@gmail.com and Twitter/Instagram @BYHilton13
Comentarios