2021 NFL Regular Season Week 10 Predictions
1. Ravens
2. Cowboys
3. Saints
4. Colts
5. Browns
6. Bills
7. Steelers
8. Buccaneers
9. Cardinals
10. Vikings
11. Eagles
12. Packers
13. Chiefs
14. Rams
2021 NFL Week 1 Record: 10-6
2021 NFL Week 2 Record: 9-7
2021 NFL Week 3 Record: 11-5
2021 NFL Week 4 Record: 10-6
2021 NFL Week 5 Record: 13-3
2021 NFL Week 6 Record: 10-4
2021 NFL Week 7 Record: 9-4
2021 NFL Week 8 Record: 9-6
2021 NFL Week 9 Record: 9-5
2020 NFL Regular Season Record: 164-91-1 (.643)
2020-21 NFL Postseason Record: 11-2 (.846)
2019 NFL Regular Season Record: 160-95-1 (.627)
2019-20 NFL Postseason Record: 6-5 (.545)
Brentaro Yamane: bkyamane@gmail.com and Twitter/Instagram @BYHilton13
コメント