2021 NFL Regular Season Week 9 Predictions
Colts
Browns
Cowboys
Dolphins
Falcons
Raiders
Patriots
Bills
Ravens
Eagles
Chiefs
Cardinals
Rams
Steelers
2021 NFL Week 1 Record: 10-6
2021 NFL Week 2 Record: 9-7
2021 NFL Week 3 Record: 11-5
2021 NFL Week 4 Record: 10-6
2021 NFL Week 5 Record: 13-3
2021 NFL Week 6 Record: 10-4
2021 NFL Week 7 Record: 9-4
2021 NFL Week 8 Record: 9-6
2020 NFL Regular Season Record: 164-91-1 (.643)
2020-21 NFL Postseason Record: 11-2 (.846)
2019 NFL Regular Season Record: 160-95-1 (.627)
2019-20 NFL Postseason Record: 6-5 (.545)
Brentaro Yamane: bkyamane@gmail.com and Twitter/Instagram @BYHilton13
Comments