top of page
Writer's pictureBrentaro Yamane

2022 NFL Regular Season Week 10 Predictions



  1. Falcons

  2. Buccaneers

  3. Bills

  4. Lions

  5. Titans

  6. Chiefs

  7. Dolphins

  8. Giants

  9. Steelers

  10. Raiders

  11. Packers

  12. Rams

  13. Chargers

  14. Eagles



2022 Week 1 Record: 9-6-1 (.593)

2022 Week 2 Record: 7-9 (.438)

2022 Week 3 Record: 7-9 (.438)

2022 Week 4 Record: 10-6 (.625)

2022 Week 5 Record: 10-6 (.625)

2022 Week 6 Record: 6-8 (.429)

2022 Week 7 Record: 7-7 (.500)

2022 Week 8 Record: 9-6 (.600)

2022 Week 9 Record: 7-6 (.538)

2021-22 NFL Postseason Record: 7-6 (.538)

2021 NFL Regular Season Record: 184-87-1 (.678)

2020-21 NFL Postseason Record: 11-2 (.846)

2020 NFL Regular Season Record: 164-91-1 (.643)

2019-20 NFL Postseason Record: 6-5 (.545)

2019 NFL Regular Season Record: 160-95-1 (.627)



Brentaro Yamane: bkyamane@gmail.com and Twitter/Instagram @BrentaroYamane and @official_brentaro

3 views

コメント


bottom of page