2022 NFL Regular Season Week 10 Predictions
Falcons
Buccaneers
Bills
Lions
Titans
Chiefs
Dolphins
Giants
Steelers
Raiders
Packers
Rams
Chargers
Eagles
2022 Week 1 Record: 9-6-1 (.593)
2022 Week 2 Record: 7-9 (.438)
2022 Week 3 Record: 7-9 (.438)
2022 Week 4 Record: 10-6 (.625)
2022 Week 5 Record: 10-6 (.625)
2022 Week 6 Record: 6-8 (.429)
2022 Week 7 Record: 7-7 (.500)
2022 Week 8 Record: 9-6 (.600)
2022 Week 9 Record: 7-6 (.538)
2021-22 NFL Postseason Record: 7-6 (.538)
2021 NFL Regular Season Record: 184-87-1 (.678)
2020-21 NFL Postseason Record: 11-2 (.846)
2020 NFL Regular Season Record: 164-91-1 (.643)
2019-20 NFL Postseason Record: 6-5 (.545)
2019 NFL Regular Season Record: 160-95-1 (.627)
Brentaro Yamane: bkyamane@gmail.com and Twitter/Instagram @BrentaroYamane and @official_brentaro
Comments